A used 1998 Dodge Dakota car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1998 |
Make | Dodge |
Model | Dakota |
Vehicle Style | Extended Cab Pickup 2-Dr |
Trim | Club Cab 2WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15 gallon |
City Mileage | 12 - 20 miles/gallon |
Highway Mileage | 16 - 25 miles/gallon |
Steering Type | R&P |
Engine | 2.5L L4 OHV 8V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 6 |
Optional Seating | 5 |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |