A used 1999 Ford Taurus car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1999 |
Make | Ford |
Model | Taurus Wagon |
Vehicle Style | Wagon 4-Dr |
Trim | SE |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 26 - 27 miles/gallon |
Steering Type | R&P |
Engine | 3.0L V6 OHV 12V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | 8 |
Invoice Price | |
Delivery Charges | |
MSRP |
Moderate Overlap Front Test Results | ![]() |