A used 1997 Ford Explorer car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1997 |
Make | Ford |
Model | Explorer |
Vehicle Style | Sport Utility 2-Dr |
Trim | XL 2-Door 4WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17.5 gallon |
City Mileage | 14 - 16 miles/gallon |
Highway Mileage | 19 - 20 miles/gallon |
Steering Type | R&P |
Engine | 4.0L V6 SOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 4 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Moderate Overlap Front Test Results | ![]() |