A used 1994 Ford Explorer car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1994 |
Make | Ford |
Model | Explorer |
Vehicle Style | Sport Utility 4-Dr |
Trim | XL 4-Door 4WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19.3 gallon |
City Mileage | 15 - 17 miles/gallon |
Highway Mileage | 20 - 21 miles/gallon |
Steering Type | Recirc |
Engine | 4.0L V6 OHV 12V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | 6 |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |