A used 1996 Ford Ranger car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1996 |
Make | Ford |
Model | Ranger |
Vehicle Style | Extended Cab Pickup 2-Dr |
Trim | Splash Supercab 2WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 20.5 gallon |
City Mileage | 18 - 19 miles/gallon |
Highway Mileage | 24 - 25 miles/gallon |
Steering Type | Recirc |
Engine | 3.0L V6 OHV 12V |
Anti-Brake System | 2-Wheel ABS | 4-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 3 |
Optional Seating | 5 |
Invoice Price | |
Delivery Charges | |
MSRP |