A used 1995 Pontiac Bonneville car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1995 |
Make | Pontiac |
Model | Bonneville |
Vehicle Style | Sedan 4-Dr |
Trim | SE |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 29 miles/gallon |
Steering Type | R&P |
Engine | 3.8L V6 OHV 12V SUPERCHARGER |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Standard Seating | 6 |
Optional Seating | 5 |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |