A used 1997 Oldsmobile LSS car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1997 |
Make | Oldsmobile |
Model | Eighty Eight |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 29 miles/gallon |
Steering Type | R&P |
Engine | 3.8L V6 OHV 12V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Standard Seating | 6 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |