A used 1990 Cadillac Deville car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1990 |
Make | Cadillac |
Model | Deville |
Vehicle Style | Coupe 2-Dr |
Trim | Coupe |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 25 miles/gallon |
Steering Type | R&P |
Engine | 4.5L V8 OHV 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Automatic |
Standard Seating | 6 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Driver | ![]() |