A used 1996 Chevrolet S10 Pickup car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1996 |
Make | Chevrolet |
Model | S10 Pickup |
Vehicle Style | Regular Cab Pickup 2-Dr |
Trim | Reg. Cab Short Bed 2WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19 gallon |
City Mileage | 20 - 23 miles/gallon |
Highway Mileage | 27 - 30 miles/gallon |
Steering Type | Recirc |
Engine | 2.2L L4 OHV 8V |
Anti-Brake System | 2-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 3 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | 1 Star |
Frontal Driver | ![]() |