A used 1993 Honda Accord car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1993 |
Make | Honda |
Model | Accord |
Vehicle Style | Coupe 2-Dr |
Trim | EX Coupe |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17 gallon |
City Mileage | 22 - 24 miles/gallon |
Highway Mileage | 28 - 31 miles/gallon |
Steering Type | R&P |
Engine | 2.2L L4 SOHC 16V |
Anti-Brake System | Non-Abs | 2-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |