A used 1999 Mercury Cougar car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1999 |
Make | Mercury |
Model | Cougar |
Vehicle Style | Hatchback 2-Dr |
Trim | V6 |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.5 gallon |
City Mileage | 19 - 20 miles/gallon |
Highway Mileage | 28 - 29 miles/gallon |
Steering Type | R&P |
Engine | 2.5L V6 DOHC 24V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 4 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |