A used 1996 Subaru Legacy car can be a practical choice if you are on a budget. You may have other priorities for your money like remodeling your home or traveling abroad. Get the most out out your dollars by protecting yourself from fraud. A vehicle history report can help you make a decision whether to buy or not. It will save you time and effort doing background checks on your own.
Year | 1996 |
Make | Subaru |
Model | Legacy Wagon |
Vehicle Style | Wagon 4-Dr |
Trim | Outback |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 20 - 22 miles/gallon |
Highway Mileage | 26 - 29 miles/gallon |
Steering Type | R&P |
Engine | 2.2L H4 SOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Moderate Overlap Front Test Results | ![]() |